Difference between revisions of "Information Systems:Carrier Interface Re-design"
Jump to navigation
Jump to search
(Created page with "Most of the notes will be on the Trello board: https://trello.com/b/WySMxAP7/inx-carrier-interface However, since diagrams cannot yet be embedded. <div style="width: 640px;...") |
m (Archiving) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{hint|This page is archived.}} |
||
| ⚫ | |||
| + | Carrier Interface will be re-designed into a new extension, programmed in Python, using Django as a front end. |
||
| + | |||
| ⚫ | |||
https://trello.com/b/WySMxAP7/inx-carrier-interface |
https://trello.com/b/WySMxAP7/inx-carrier-interface |
||
| + | The following diagrams are embedded from LucidChart. In the future, draw.io will be explored as an alternative diagramming platform that can be connected directly to Trello. For now, LucidChart will be used. |
||
| − | However, since diagrams cannot yet be embedded. |
||
| + | <html> |
||
| − | <div style="width: |
+ | <div style="width: 960px; height: 720px; margin: 10px; position: relative;"><iframe allowfullscreen frameborder="0" style="width:960px; height:720px" src="https://www.lucidchart.com/documents/embeddedchart/5c7bb9b4-d446-49f6-8703-b6de18bfeb70" id="16siRuIHvYqC"></iframe></div> |
| + | </html> |
||
| − | [[Category: |
+ | [[Category: Archived Pages]] |
Latest revision as of 10:44, 9 June 2021
This page is archived.
Carrier Interface will be re-designed into a new extension, programmed in Python, using Django as a front end.
Most of the notes regarding this project will be on this Trello board:
https://trello.com/b/WySMxAP7/inx-carrier-interface
The following diagrams are embedded from LucidChart. In the future, draw.io will be explored as an alternative diagramming platform that can be connected directly to Trello. For now, LucidChart will be used.