Difference between revisions of "Information Systems:Server Room Visio Diagrams"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
<gallery> |
<gallery> |
||
File:CoreNetworkAndServers2016.jpg|Caption1 |
File:CoreNetworkAndServers2016.jpg|Caption1 |
||
| − | NetworkRack2016.jpg|Caption2 |
+ | File:NetworkRack2016.jpg|Caption2 |
| − | NetworkRack2016ElectricalWiringDiagram.jpg|Caption3 |
+ | File:NetworkRack2016ElectricalWiringDiagram.jpg|Caption3 |
| − | WinServerRack2016.jpg|Caption4 |
+ | File:WinServerRack2016.jpg|Caption4 |
| − | WinServerRack2016NetworkWiringDiagram.jpg|Caption5 |
+ | File:WinServerRack2016NetworkWiringDiagram.jpg|Caption5 |
| − | WinServerRack2016KVMWiringDiagram.jpg|Caption6 |
+ | File:WinServerRack2016KVMWiringDiagram.jpg|Caption6 |
| − | WinServerRack2016ElectricalWiringDiagram.jpg|Caption7 |
+ | File:WinServerRack2016ElectricalWiringDiagram.jpg|Caption7 |
| − | Power8Rack2016.jpg|Caption8 |
+ | File:Power8Rack2016.jpg|Caption8 |
| − | Power8Rack2016WiringDiagram.jpg|Caption9 |
+ | File:Power8Rack2016WiringDiagram.jpg|Caption9 |
</gallery> |
</gallery> |
||