Difference between revisions of "Information Systems:Area Maps - Visio Drawings"
Jump to navigation
Jump to search
(Created page with "This page contains converted jpegs of Visio diagrams made by DarrenF in October of 2016 that show the area maps of the 2 office floors and the warehouse. <gallery> File:CoreNe...") |
|||
| Line 1: | Line 1: | ||
This page contains converted jpegs of Visio diagrams made by DarrenF in October of 2016 that show the area maps of the 2 office floors and the warehouse. |
This page contains converted jpegs of Visio diagrams made by DarrenF in October of 2016 that show the area maps of the 2 office floors and the warehouse. |
||
<gallery> |
<gallery> |
||
| + | File:Richmond1stFloor2016.jpg|Richmond 1st Floor |
||
| − | File:CoreNetworkAndServers2016.jpg|Core Network And Servers |
||
| − | File: |
+ | File:Richmond2ndFloor2016.jpg|Richmond 2nd Floor |
| + | File:RichmondDC.jpg|Richmond DC |
||
| − | File:NetworkRack2016ElectricalWiringDiagram.jpg|Network Rack Electrical Wiring Diagram |
||
| − | File:WinServerRack2016.jpg|Windows Server Rack |
||
| − | File:WinServerRack2016NetworkWiringDiagram.jpg|Windows Server Rack Network Wiring Diagram |
||
| − | File:WinServerRack2016KVMWiringDiagram.jpg|Windows Server Rack KVM Wiring Diagram |
||
| − | File:WinServerRack2016ElectricalWiringDiagram.jpg|WinServer Rack Electrical Wiring Diagram |
||
| − | File:Power8Rack2016.jpg|Power8 Rack |
||
| − | File:Power8Rack2016WiringDiagram.jpg|Power8 Rack Wiring Diagram |
||
</gallery> |
</gallery> |
||