Difference between revisions of "Information Systems:Zero Receive"
Jump to navigation
Jump to search
(Replaced content with "There is more than one way to zero receive, depending on the status of the purchase order line * PO Line Status less then 30 * PO Line Status Equal 30") |
|||
| Line 3: | Line 3: | ||
* [[PO Line Status less then 30]] |
* [[PO Line Status less then 30]] |
||
* [[PO Line Status Equal 30]] |
* [[PO Line Status Equal 30]] |
||
| − | |||
| − | If the status of the line is less than 30, You can receive in 'Work with Purchase Orders'. |
||
| − | |||
| − | Go to PO inquiry, and look at the line to get the reception note number. Note that this does not show in '''work with purchase orders''', only '''purchase order inquiry'''. |
||
| − | |||
| − | *VA/480B* Purchase order enquiry 9/10/14 14:22:43 DMR11907 |
||
| − | Detailed order line 1 |
||
| − | ------------------------------------------------------------------------------- |
||
| − | Supplier.... 20409 BOWERS MEDICAL SUPPLY Order value. 145.05 |
||
| − | Order type.. PO Regular Purchase Order Ord val CAD 145.05 |
||
| − | Order number 8178055 |
||
| − | ------------------------------------------------------------------------------- |
||
| − | Line 90 Orig status. 10 Act status.. 30 |
||
| − | Item........ 00685651 |
||
| − | MESORB ABSORBENT PAD |
||
| − | Supp item cd SANC677701 |
||
| − | Warehouse... MAI Purch unit.. EA '''Rec note. 4308432''' |
||
| − | Contract no. Promised dat 09/03/14 Rec line.... 1 |
||
| − | Primary qty. 5.00 Request date 09/03/14 Backlog..... Y |
||
| − | Order qty... 5.00 Disp date... 09/03/14 Backlogged.. N |
||
| − | Received qty Arrival date 09/07/14 Prev rec qty |
||
| − | Approved qty Rec date.... Trpt time... 4 |
||
| − | Prc unit qty 5.00 Price unit.. EA FOC......... N |
||
| − | Price....... 29.01 Price code.. |
||
| − | Order disc.. Y Disc amount. Currency.... CAD |
||
| − | Discount %.. |
||
| − | Shipment mrk BASE Notify del.. N |
||
| − | F6=Pre-accounting F8=Addresses F9=Header |
||
| − | |||
| − | Then go to ‘Supply chain processes’ / ‘Warehouse’ / ‘Reception tasks’ / ‘Confirm purchase order reception notes’. |
||
| − | |||
| − | *VA/480B* Reception note confirmation 9/10/14 14:23:49 DMR53001 |
||
| − | ------------------------------------------------------------------------------- |
||
| − | '''Reception note...... 4308432''' |
||
| − | |||
| − | Reception date...... 091014 |
||
| − | |||
| − | Transport note...... |
||
| − | Actual dispatch date |
||
| − | |||
| − | Key in the reception note number and press enter. |
||
| − | |||
| − | *VA/480B* Location confirmation 9/10/14 14:24:23 WMR91001 |
||
| − | Put-Away |
||
| − | ------------------------------------------------------------------------------- |
||
| − | List number 4308432 Warehouse MAI |
||
| − | ------------------------------------------------------------------------------- |
||
| − | Line Item Sugg. qty |
||
| − | Batch Disp date Zn Location PA SN + |
||
| − | 1 00685651 5.00 |
||
| − | 090314 N2 C029 |
||
| − | |||
| − | ------------------------------------------------------------------------------- |
||
| − | Line |
||
| − | |||
| − | F1=Change batch,loc. F8=Blank; sugg. qty F9=Blank; zero F10=Order |
||
| − | |||
| − | The line(s) for that reception note will show. To do a zero receipt, press F9. |
||
| − | |||
| − | *VA/480B* Reception note confirmation 9/10/14 14:25:06 DMR53002 |
||
| − | ------------------------------------------------------------------------------- |
||
| − | Order number 8178055 Reception note 4308432 |
||
| − | Supplier 20409 BOWERS MEDICAL SUPPLY Order type PO |
||
| − | ------------------------------------------------------------------------------- |
||
| − | Line Item Qty ord. Qty rec. B/S B R |
||
| − | Order Description Disp date Unit Bin loc |
||
| − | 1 00685651 5.00 0.00 '''Y''' |
||
| − | 8178055 MESORB ABSORBENT PAD 090314 EA |
||
| − | |||
| − | F1=Create shipment F7=Discrete costs |
||
| − | |||
| − | Make sure that the line is set to back order, and press enter again. The effect of this is that the line will change from status 30 to 20. If you were to do this for a partial quantity instead of zero, the line would be changed to status 60, and a new line for the balance will be created, as status 30. |
||
Revision as of 14:56, 22 October 2015
There is more than one way to zero receive, depending on the status of the purchase order line