Difference between revisions of "Accounting Finance:Chase Paymentech-Merchant Statements"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
| − | ==Overview== |
+ | ==Overview== |
| − | |||
uniPHARM uses Chase Paymentech's as our credit card processor. Merchant Statements are released the first week of the following month and all data is accessible from Resource Online. |
uniPHARM uses Chase Paymentech's as our credit card processor. Merchant Statements are released the first week of the following month and all data is accessible from Resource Online. |
||
==Contacts== |
==Contacts== |
||
| + | *Relationship Manager - Oliver Manram T:416.940.6170, F: 416.940.6026 [mailto:oliver.manram@chasePaymentech.ca Oliver Manram] |
||
| − | *Relationship Manager - TBA |
||
*Sales Contact – Harry Cho, VP National Sales T:604.872.0303, TF: 877.872.0303, F: 844.364.9210 [mailto:harry.cho@chasepaymentech.com Harry Cho] |
*Sales Contact – Harry Cho, VP National Sales T:604.872.0303, TF: 877.872.0303, F: 844.364.9210 [mailto:harry.cho@chasepaymentech.com Harry Cho] |
||
*Chase Helpdesk: T: 1-800.265.5158 |
*Chase Helpdesk: T: 1-800.265.5158 |
||
*Toronto Customer Service: [mailto:Tor-CanadaCustomerService@chasepaymentech.ca Tor-CanadaCustomerService@chasepaymentech.ca ] |
*Toronto Customer Service: [mailto:Tor-CanadaCustomerService@chasepaymentech.ca Tor-CanadaCustomerService@chasepaymentech.ca ] |
||
| + | ==Unipharm Wholesale 1613455 - Virtual Terminals== |
||
| − | ==Logging into Chase Orbital== |
||
| − | #Open your supported web browser |
||
| − | #Logo into '''[http://rol.paymentech.com/| http://rol.paymentech.com/]''' |
||
| − | #Enter '''User Name''' |
||
| − | #Enter '''Password''' and click ''''Secure Login'''' |
||
| − | |||
| − | ==Import Daily Transaction Details File== |
||
| − | #Move to '''File Download''' |
||
| − | #Click on '''File Download''' |
||
| − | #Click '''Transaction Details''' (be careful to select the correct date) |
||
| − | #Click '''Open''' |
||
| − | #Move the file to the '''bankedi2\Chase directory''' |
||
| − | #Click ''''Logout'''' to logout of Chase Paymentech |
||
| − | |||
| − | ==Import Data to ASW== |
||
| − | #Enter ''''1'''' on the uniPHARM Extension screen (Master Menu) and press ''''enter'''' |
||
| − | #Enter ''''1'''' (UWD Extension) and press ''''enter'''' |
||
| − | #Enter ''''70'''' (Bank EDI) and press ''''enter'''' |
||
| − | #Enter ''''FW'''' next to Chase Paymentech and press ''''enter'''' |
||
| − | #Enter ''''IM'''' to import file and press ''''enter'''' '''(when file has been imported, the file name will disappear)''' |
||
| − | #Press ''''F12'''' to move back to previous panel |
||
| − | #Enter ''''FI'''' next to Chase Paymentech to view file imported if there is an error and press ''''enter'''' (''if imported file does not have an error, the file will be posted automatically)'' |
||
| − | |||
| − | ==Posting after Error== |
||
| − | 1.Enter ''''DT'''' next to the file with the error and press ''''enter'''' |
||
| − | |||
| − | 2.Move to ''''Errors only?''' and enter ''''Y'''' (Yes) (''this shows only transaction with errors'') and press ''''enter'''' |
||
| − | Correct only missing merchant number errors. All other errors must be directed to Information Systems. |
||
| − | |||
| − | 3.To correct missing merchant number - press ''''F12'''' twice until you move back to Bank EDI Status panel. |
||
| + | ===Download Card Type Summary by Merchant Report=== |
||
| − | 4.Press ''''F7'''' ''(Merchant)'' |
||
| + | #Click '''Recon Solution/Daily Report Review/Card Type Summary by Merchant''' |
||
| + | #Click '''UNIPHARM WHOLESALE DRUGS LTD 10946585''' |
||
| + | #Click '''Drill Down''' |
||
| + | #Click '''Unipharm Wholesale 1613455 - (company) and click '''Select''' |
||
| + | #Click '''Process Dates from and to''' (i.e. 5/1/2017 to 5/31/2017) |
||
| + | #Click '''Generate Report''' |
||
| + | #Copy to '''Sales Sheet''' and update '''pivot table''' {{unc|\\superserver.unipharm.local\Accounting\common\AR\Banking\Chase Paymentech\Merchant Statements|Chase Merchant Statement}} |
||
| + | ===Download Settlement Fees Detail Canada=== |
||
| − | 5.Enter '''customer #''' to check if there are any merchant numbers listed for the customer ''(merchant numbers maybe inaccurate)'' and press ''''enter'''' |
||
| + | #Click '''Recon Solution/Settlement Review/Settlement Fees Details Canada''' |
||
| + | #Click '''UNIPHARM WHOLESALE DRUGS LTD 10946585''' |
||
| + | #Click '''Drill Down''' |
||
| + | #Click '''Unipharm Wholesale 1613455 - (company) and click '''Select''' |
||
| + | #Click '''Process Dates from and to''' (i.e. 5/1/2017 to 5/31/2017) |
||
| + | #Click '''Generate Report''' |
||
| + | #Copy to '''Fees Sheet''' and move '''merchant #''' and '''merchant''' to correct columns |
||
| + | #Copy '''Group data''' to '''Type data''' and change assessment, interchange and transaction fees to either '''MC''' or '''VI''' |
||
| + | #Change '''amount''' to positive number and update '''pivot table''' |
||
| + | ===Download All Transactions=== |
||
| − | 6.If not, press ''''F6'''' to add new merchant # |
||
| + | #Click '''Recon Solution/Daily Report Review/All Transactions''' |
||
| + | #Click '''UNIPHARM WHOLESALE DRUGS LTD 10946585''' |
||
| + | #Click '''Drill Down''' |
||
| + | #Click '''Unipharm Wholesale 1613455 - (company) and click '''Select''' |
||
| + | #Click '''Process Dates from and to''' (i.e. 5/1/2017 to 5/31/2017) |
||
| + | #Click '''Generate Report''' |
||
| + | #Copy to '''UWD Sheet''' |
||
| + | #Pull down '''columns A & B''' to remove any previous manual entries |
||
| + | #Pull down '''columns V to AH''' to remove any previous manual entries |
||
| + | #Look for any '''N/A entries''' and enter '''missing profile''' in Profiles (you may need to look at the actual POS download) {{unc|\\superserver.unipharm.local\Accounting\common\AR\Banking\Chase Paymentech\Batch Processing}Batch Processing}} |
||
| + | #Any highlighted fields in '''column B''' require you to manually change when the same card number is used for multiple accounts (you may need to look at the actual POS download). Change the '''account number''' and highlight in '''yellow'''. |
||
| + | #Make sure the '''Reconciliation Summary''' is balanced. |
||
| + | ===Invoice UWD Sheet Charges=== |
||
| − | 7.In the maintain a merchant screen, enter: |
||
| + | #Goto '''UWD Sheet''' and invoice all applicable charges in '''column AD''' (column AF will indicate which accounts to invoice) |
||
| − | *enter '''customer #''' |
||
| + | #Enter the '''invoice number''' in column AE. |
||
| − | *enter '''card type''' ''(AX-AMEX,V-Visa,P-Debit Card,DS-Discover Card)'' |
||
| + | #Invoice as manual (AR) invoice using item number 02003812 (separate each entry) |
||
| − | *enter '''merchant #''' ''(V,M and P merchant numbers are identical)'' |
||
| − | *For store credit cared only '''(enter only if the store is using a credit card to pay for statement)''' |
||
| − | *Press ''''enter'''' |
||
| + | [[File:Nancy36.png|500px]] |
||
| − | 8.Repeat 6 & 7. for next card type |
||
| − | 9.Press ''''F12'''' to move back to previous panel. |
||
| + | ==Manual CVM Adjustments=== |
||
| − | 10.Enter ''''FI'''' (file imported to view errors again) and press ''''enter'''' |
||
| + | No need to create an invoice for store charges because Merchant Statements will provide all the necessary information and the document number will be the merchant statement ending date (i.e. 43017 for April 30, 2017) |
||
| + | #Goto '''Data sheet''' and make sure the reconciliation summary is balanced |
||
| − | 11.Move to file - enter ''''DT'''' for details and press ''''enter'''' |
||
| + | #Change '''Dates''' (columns E1 & E2) to month end date. |
||
| + | #Click '''Portfolio sheet''' and clock '''Print All Statements''' |
||
| + | #Goto '''Data sheet''' and enter manual entry for all applicable charges (see column BU) (Note - the manual entry charge should match printed Merchant Statement) |
||
| + | #Use '''CVM template''' and make sure due date is closest 10th or 25th |
||
| + | [[File:Nancy37.png|500px]] |
||
| − | 12.Move to '''Errors only?''' - enter ''''Y'''' (Yes) and there should be no missing merchant # errors. If there is an error, you might have to enter the transaction ''''DT'''' and press ''''enter'''' to accept the new merchant # |
||
| − | 13.Press ''''enter'''' |
||
| − | 14.Press ''''F12'''' to move back to previous panel ''(the status of the file should now read '''Ready''')'' |
||
| − | 15.Enter ''''PO'''' to post file |
||
| − | 16.Press ''''enter'''' |
||
| − | 17.Press ''''enter'''' to post this file into ASW. When file has been posted, the status will be '''Posted'''. (''Do not re-import a file into ASW)'' |
||
| − | 18.Press ''''F12'''' to move back to previous panel. |
||
| − | ==Update Import Batch Control Log== |
||
| − | #Goto {{unc|\\superserver.unipharm.local\Accounting\common\AR\Banking\Chase Paymentech\POS Import| Chase Import Batch File}} |
||
| − | #Enter '''Imported Date''' |
||
| − | #Enter '''Actual Date''' |
||
| − | #Enter '''Batch #''' |
||
| − | #Enter '''ASW Beginning Journal #''' |
||
| − | #Enter '''ASW Ending Journal #''' |
||
| − | #Enter '''Importer''' |
||
| − | #Enter any addition '''notes''' if require. |
||
| − | #Save '''file''' |
||
[[Category:Workflows-Finance]] |
[[Category:Workflows-Finance]] |
||
Revision as of 17:13, 25 August 2017
Overview
uniPHARM uses Chase Paymentech's as our credit card processor. Merchant Statements are released the first week of the following month and all data is accessible from Resource Online.
Contacts
- Relationship Manager - Oliver Manram T:416.940.6170, F: 416.940.6026 Oliver Manram
- Sales Contact – Harry Cho, VP National Sales T:604.872.0303, TF: 877.872.0303, F: 844.364.9210 Harry Cho
- Chase Helpdesk: T: 1-800.265.5158
- Toronto Customer Service: Tor-CanadaCustomerService@chasepaymentech.ca
Unipharm Wholesale 1613455 - Virtual Terminals
Download Card Type Summary by Merchant Report
- Click Recon Solution/Daily Report Review/Card Type Summary by Merchant
- Click UNIPHARM WHOLESALE DRUGS LTD 10946585
- Click Drill Down
- Click Unipharm Wholesale 1613455 - (company) and click Select
- Click Process Dates from and to (i.e. 5/1/2017 to 5/31/2017)
- Click Generate Report
- Copy to Sales Sheet and update pivot table Chase Merchant Statement
Download Settlement Fees Detail Canada
- Click Recon Solution/Settlement Review/Settlement Fees Details Canada
- Click UNIPHARM WHOLESALE DRUGS LTD 10946585
- Click Drill Down
- Click Unipharm Wholesale 1613455 - (company) and click Select
- Click Process Dates from and to (i.e. 5/1/2017 to 5/31/2017)
- Click Generate Report
- Copy to Fees Sheet and move merchant # and merchant to correct columns
- Copy Group data to Type data and change assessment, interchange and transaction fees to either MC or VI
- Change amount to positive number and update pivot table
Download All Transactions
- Click Recon Solution/Daily Report Review/All Transactions
- Click UNIPHARM WHOLESALE DRUGS LTD 10946585
- Click Drill Down
- Click Unipharm Wholesale 1613455 - (company) and click Select
- Click Process Dates from and to (i.e. 5/1/2017 to 5/31/2017)
- Click Generate Report
- Copy to UWD Sheet
- Pull down columns A & B to remove any previous manual entries
- Pull down columns V to AH to remove any previous manual entries
- Look for any N/A entries and enter missing profile in Profiles (you may need to look at the actual POS download) [1]
- Any highlighted fields in column B require you to manually change when the same card number is used for multiple accounts (you may need to look at the actual POS download). Change the account number and highlight in yellow.
- Make sure the Reconciliation Summary is balanced.
Invoice UWD Sheet Charges
- Goto UWD Sheet and invoice all applicable charges in column AD (column AF will indicate which accounts to invoice)
- Enter the invoice number in column AE.
- Invoice as manual (AR) invoice using item number 02003812 (separate each entry)
Manual CVM Adjustments=
No need to create an invoice for store charges because Merchant Statements will provide all the necessary information and the document number will be the merchant statement ending date (i.e. 43017 for April 30, 2017)
- Goto Data sheet and make sure the reconciliation summary is balanced
- Change Dates (columns E1 & E2) to month end date.
- Click Portfolio sheet and clock Print All Statements
- Goto Data sheet and enter manual entry for all applicable charges (see column BU) (Note - the manual entry charge should match printed Merchant Statement)
- Use CVM template and make sure due date is closest 10th or 25th