Difference between revisions of "Information Systems:VoIP Phone System Testing"
Jump to navigation
Jump to search
m |
m |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
|- |
|- |
||
| 3CX VM redundancy || Simulate system down scenario || - |
| 3CX VM redundancy || Simulate system down scenario || - |
||
| + | |- |
||
| + | | Daisy chain network function || Test traffic on PC port while on call on Phone/Internet port || - |
||
| + | |- |
||
|} |
|} |
||
| + | ==Phone configuration== |
||
| ⚫ | |||
| + | {| class="wikitable" |
||
| + | |- |
||
| + | ! Test !! Description (what is being tested) !! Outcome |
||
| + | |- |
||
| + | | Button mapping for call queue logging in/out || Test log in/out || - |
||
| + | |- |
||
| + | | Placing call on hold || Test putting a call on hold || - |
||
| + | |- |
||
| + | | Call parking || Test how call parking works and check if blind transfer goes through call parking || - |
||
| + | |- |
||
| + | | Paging || Test paging feature of 3CX and configuration/quality of SIP paging adapter by paging all devices. || Paging actually takes up as many simultaneous calls as extensions being paged. |
||
| + | |- |
||
| + | | 10-channel SIP trunk limit - ThinkTel || Test ThinkTel call bursting || - |
||
| + | |- |
||
| + | | 16 simultaneous call limit - 3CX || Observe behavior when max is hit. Test all possible call streams to determine what constitutes a call i.e. what kind of traffic occupies a seat || - |
||
| + | |- |
||
| + | | Verify SureCall heartbeat || - || - |
||
| + | |- |
||
| + | | Call routing: time of day || Test routing of inbound calls by time of day. Test main calendar rules as well as any configured overrides (per-extension office hours) || - |
||
| + | |- |
||
| + | | Call routing: call queue || - || - |
||
| + | |- |
||
| + | | Call queue round-robin || - || - |
||
| + | |- |
||
| + | | 3CX VM redundancy || Simulate system down scenario || - |
||
| + | |- |
||
| + | | Daisy chain network function || Test traffic on PC port while on call on Phone/Internet port. || Interesting discovery by JeremyM - interrupting the PC network interrupts the phone connection as well. |
||
| + | |- |
||
| + | |} |
||
| + | |||
| + | |||
| ⚫ | |||
Latest revision as of 12:07, 5 June 2020
This page details the testing phase of the VoIP project.
| Test | Description (what is being tested) | Outcome |
|---|---|---|
| DECT range | Test DECT base range and repeater handoff by calling while walking to all spots of the building. Repeat test for each base (4 total) (use handset associated to each of the bases. | - |
| DECT simultaneous call | DECT base + repeater allows for 2 simultaneous calls. Verify the specifics of this limitation. | - |
| DECT base association | Handsets are able to be registered to up to 4 bases. Tets usefulness of this feature | - |
| Extension paging | Test paging feature of 3CX and configuration/quality of SIP paging adapter by paging all devices. | - |
| 10-channel SIP trunk limit - ThinkTel | Test ThinkTel call bursting | - |
| 16 simultaneous call limit - 3CX | Observe behavior when max is hit. Test all possible call streams to determine what constitutes a call i.e. what kind of traffic occupies a seat | - |
| Verify SureCall heartbeat | - | - |
| Call routing: time of day | Test routing of inbound calls by time of day. Test main calendar rules as well as any configured overrides (per-extension office hours) | - |
| Call routing: call queue | - | - |
| Call queue round-robin | - | - |
| 3CX VM redundancy | Simulate system down scenario | - |
| Daisy chain network function | Test traffic on PC port while on call on Phone/Internet port | - |
Phone configuration
| Test | Description (what is being tested) | Outcome |
|---|---|---|
| Button mapping for call queue logging in/out | Test log in/out | - |
| Placing call on hold | Test putting a call on hold | - |
| Call parking | Test how call parking works and check if blind transfer goes through call parking | - |
| Paging | Test paging feature of 3CX and configuration/quality of SIP paging adapter by paging all devices. | Paging actually takes up as many simultaneous calls as extensions being paged. |
| 10-channel SIP trunk limit - ThinkTel | Test ThinkTel call bursting | - |
| 16 simultaneous call limit - 3CX | Observe behavior when max is hit. Test all possible call streams to determine what constitutes a call i.e. what kind of traffic occupies a seat | - |
| Verify SureCall heartbeat | - | - |
| Call routing: time of day | Test routing of inbound calls by time of day. Test main calendar rules as well as any configured overrides (per-extension office hours) | - |
| Call routing: call queue | - | - |
| Call queue round-robin | - | - |
| 3CX VM redundancy | Simulate system down scenario | - |
| Daisy chain network function | Test traffic on PC port while on call on Phone/Internet port. | Interesting discovery by JeremyM - interrupting the PC network interrupts the phone connection as well. |