Difference between revisions of "Customer Service:Hotline-Logging Call into Hotline Incidents"
Jump to navigation
Jump to search
(Created page with "==Overview== *Answer incoming calls *Log calls into ASW *Determine the best action needed to get the desired results for your customer ==Hotline Incident== #When the phone ri...") |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==Hotline Incident== |
==Hotline Incident== |
||
| − | #When the phone rings you must determine who is calling and log the call into Hotline |
+ | #When the phone rings you must determine '''who is calling''' and log the call into '''Hotline |
| + | ''' |
||
| − | #Goto Incident Handling\Work with Incidents\, click 'F6' |
+ | #Goto '''Incident Handling\Work with Incidents\,''' click ''''F6'''' |
| − | #Enter Customer number or press 'F4' to locate account |
+ | #Enter '''Customer number''' or press ''''F4'''' to locate account |
| − | #Enter the Contact (the person you are speaking to) |
+ | #Enter the '''Contact''' (the person you are speaking to) |
| − | #Determine what they are needing and enter the Problem code |
+ | #Determine what they are needing and enter the '''Problem code''' |
| − | #Enter the Resolution code |
+ | #Enter the '''Resolution code''' |
| − | *If you are unsure of the correct code, press 'F4' to bring up a list to select |
+ | *If you are unsure of the correct code, press ''''F4'''' to bring up a list to select |
[[File:hl5.png|500px]] |
[[File:hl5.png|500px]] |
||
| + | ==Common Problem Codes== |
||
| + | *GENINV – General Inquiry |
||
| + | *INV – Invoice |
||
| + | *MDC – Medical Device Complaint |
||
| + | *OERROR – Order Error – Picking/ Shipping |
||
| + | *ORDER – Order Inquiry |
||
| + | *ORDERS – Orders |
||
| + | *PE – Picking Error |
||
| + | *RCL – Recall |
||
| + | *REDIT – Re-Directed Cal |
||
| + | *RTN – Return Request from Customer |
||
| + | *RTNARC – Return: Narcotics |
||
| + | *STOCK – Stock Inquiry |
||
| + | |||
| + | ==Common Resolution Codes== |
||
| + | |||
| + | [[File:hl6.png|500px]] |
||
| + | |||
| + | [[File:hl10.png|500px]] |
||
| + | |||
| + | ==Changing Hotline Status== |
||
| + | [[File:hl8.png|500px]] |
||
| + | |||
| + | ==Changing Hotline Handler== |
||
| + | [[File:hl9.png|500px]] |
||
| + | |||
[[Category:Workflows-Customer Service]] |
[[Category:Workflows-Customer Service]] |
||
| + | [[Category:Hotline]] |
||
Latest revision as of 17:05, 30 December 2016
Overview
- Answer incoming calls
- Log calls into ASW
- Determine the best action needed to get the desired results for your customer
Hotline Incident
- When the phone rings you must determine who is calling and log the call into Hotline
- Goto Incident Handling\Work with Incidents\, click 'F6'
- Enter Customer number or press 'F4' to locate account
- Enter the Contact (the person you are speaking to)
- Determine what they are needing and enter the Problem code
- Enter the Resolution code
- If you are unsure of the correct code, press 'F4' to bring up a list to select
Common Problem Codes
- GENINV – General Inquiry
- INV – Invoice
- MDC – Medical Device Complaint
- OERROR – Order Error – Picking/ Shipping
- ORDER – Order Inquiry
- ORDERS – Orders
- PE – Picking Error
- RCL – Recall
- REDIT – Re-Directed Cal
- RTN – Return Request from Customer
- RTNARC – Return: Narcotics
- STOCK – Stock Inquiry