Difference between revisions of "Category:Finance"
Jump to navigation
Jump to search
(Pharmacy Stamps - PST) |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{#css: |
||
| − | {{Finance}} |
||
| + | #content { |
||
| + | background-color: #CCE5FF; |
||
| + | } |
||
| + | }} |
||
| + | {{deptinputboxacct}} |
||
| − | Pharmacy stamps order from Westminster Rubber Stamp pay via company credit card. When store order the Pharmacy stamps, Teresa will send invoice worksheet to Angela. Worksheet will save under K:\common\AR\Special Invoicing\Others\2017-2018\pharmacy stamp invoicing 2017.xlsx. |
||
| − | |||
| − | |||
| − | Vendor: Westminster Rubber Stamp - PST - expenses to PST A/C=210700 |
||
| − | Stores: charge the stamps with PST A/C=210700 |
||
| − | Both stamps expense GL=540000-1510 AR Item# 02008837 |
||
Latest revision as of 09:33, 22 September 2017
Subcategories
This category has the following 30 subcategories, out of 30 total.
D
N
Pages in category "Finance"
The following 5 pages are in this category, out of 5 total.