Difference between revisions of "Information Systems:ASW Query Manager"
Jump to navigation
Jump to search
(Replaced content with "'''Query Manager''' is an ASW function to organize queries, and provide users with an interface to enter record selection parameters. ASW / System Management / Query Mana...") |
|||
| Line 4: | Line 4: | ||
[[Build Query Run Controls]] |
[[Build Query Run Controls]] |
||
| − | |||
| − | Select first menu option; 'Work with query run controls', and change 'User ID' to *ALL. |
||
| − | |||
| − | *VA/480B* Work with query run controls 12/16/15 10:49:32 ASTD43001 |
||
| − | ------------------------------------------------------------------------------- |
||
| − | 1=Add 2=Change 3=Copy 4=Delete 5=Display 7=Rename 8=Menu item 9=Run |
||
| − | |||
| − | _ User ID Request Description |
||
| − | _ *ALL ASSET01 Create CSV file of Asset Inventory |
||
| − | _ *ALL BRANDPHARM Branded Pharmie Sales by Customer |
||
| − | _ *ALL BUYINVLIST Supplier Inventory List |
||
| − | _ *ALL BUYINVLISV Supplier Inventory List with VEBA |
||
| − | _ *ALL BUYINVLISW Supplier Inv List with VEBA for both whs |
||
| − | _ *ALL BUYINVLISX Secondary Suppliers Inventory List |
||
| − | _ *ALL BUYREP001 onhand=0, planning meth=0, activ in whse |
||
| − | _ *ALL BUYREP002 items s/b ordering but aren't |
||
| − | _ *ALL BUYREP003 stat 20 nonpromo orders with stck onhand |
||
| − | _ *ALL BUYREP004 Print Items with line codes |
||
| − | _ *ALL BUYREP005 stat 20 promo orders with stck onhand |
||
| − | More... |
||
| − | |||
| − | User ID Request Description |
||
| − | *ALL ________ ___________________ |
||
| − | |||
| − | F7=WRKQRY F8=WRKSBMJOB F9=WRKSPLF F10=Work with menus |
||
| − | |||
| − | Press F6 to add. |
||
| − | |||
| − | *VA/480B* Add query run control 12/16/15 10:59:11 ASTD43004 |
||
| − | ------------------------------------------------------------------------------- |
||
| − | User ID............. *ALL |
||
| − | |||
| − | Request............. BUYREP012 |
||
| − | |||
| − | Description......... List regular stock items for a vendor |
||
| − | |||
| − | Normally, key in *ALL for user. It is possible to restrict a query to a particular user or users; but you must be signed on as FINADM to have authority to any user other than yourself. |
||
| − | |||
| − | Press enter to continue. |
||
| − | |||
| − | *VA/480B* Query run control record details 12/16/15 11:01:54 ASTD43101 |
||
| − | Selection field controls |
||
| − | ------------------------------------------------------------------------------- |
||
| − | User ID............. *ALL |
||
| − | Request name........ BUYREP012 Desc List regular stock items for a vendor |
||
| − | Field label Entry length Window |
||
| − | Date field 1........ _____________________ |
||
| − | Date field 2........ _____________________ |
||
| − | |||
| − | Alpha/num field 1... Vendor Number 11 |
||
| − | Alpha/num field 2... _____________________ 0 |
||
| − | Alpha/num field 3... _____________________ 0 |
||
| − | Alpha/num field 4... _____________________ 0 |
||
| − | Alpha/num field 5... _____________________ 0 |
||
| − | Alpha/num field 6... _____________________ 0 |
||
| − | |||
| − | Numeric field 1..... _____________________ 0 0 |
||
| − | Numeric field 2..... _____________________ 0 0 |
||
| − | Numeric field 3..... _____________________ 0 0 |
||
| − | Numeric field 4..... _____________________ 0 0 |
||
| − | Numeric field 5..... _____________________ 0 0 |
||
| − | Numeric field 6..... _____________________ 0 0 |
||
| − | |||
| − | F7=WRKQRY F8=WRKSBMJOB F9=WRKSPLF F10=Command entry |
||
| − | |||
| − | If the user is to key in any selection parameters, indicate what they are. |
||
Revision as of 14:23, 16 December 2015
Query Manager is an ASW function to organize queries, and provide users with an interface to enter record selection parameters.
ASW / System Management / Query Manager