Difference between revisions of "Information Systems:Old Wireless (WiFi) Infrastructure (pre-2017)"
Jump to navigation
Jump to search
m |
m (→Psion 9160 G2s) |
||
| Line 25: | Line 25: | ||
|- |
|- |
||
|} |
|} |
||
| − | ** ap7recv.unipharm.local |
||
| − | *** Location: Receiving area overhang |
||
| − | *** Channel: 1 |
||
| − | *** MAC address: 00:08:A2:08:38:90 |
||
| − | ** ap8ship.unipharm.local |
||
| − | *** Location: Shipping area overhang |
||
| − | *** Channel: 11 |
||
| − | *** MAC address: 00:08:A2:08:3D:58 |
||
| − | ** ap9cage.unipharm.local |
||
| − | *** Location: Forklift runway, triangulation point of large-up/large-down/pharmaceuticals |
||
| − | *** Channel: 6 |
||
| − | *** Wireless MAC address: 00:08:A2:08:3C:E0 |
||
| − | ** ap12narc.unipharm.local |
||
| − | *** Location: Receiving overhang |
||
| − | *** Channel: 1 |
||
| − | *** MAC address: 00:08:A2:04:C4:C8 |
||
===Security=== |
===Security=== |
||
Revision as of 10:35, 9 August 2016
Warehouse APs
Psion 9160 G2s
The RF guns are connected to
- 4 APs operating in a cluster
| Hostname | Location | IP address | Wireless Channel | Wireless MAC address |
|---|---|---|---|---|
| ap7recv.unipharm.local | Receiving overhang | 172.30.18.117 | 1 | 00:08:A2:08:38:90 |
| ap8ship.unipharm.local | Shipping overhang | 172.30.18.118 | 6 | 00:08:A2:08:3D:58 |
| ap9cage.unipharm.local | Forklift runway | 172.30.18.119 | 11 | 00:08:A2:08:3C:E0 |
| ap12narc.unipharm.local | Narc cage | 172.30.18.124 | 1 | 00:08:A2:04:C4:C8 |
Security
- 802.1X, internal RADIUS server
- MAC Filtering is enabled, implicit deny
--norwinu (talk) 13:13, 10 July 2015 (PDT)
Master MAC address table
| Header 1 | Header 2 | Header 3 |
|---|---|---|
| row 1, cell 1 | row 1, cell 2 | row 1, cell 3 |
| row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |