Information Systems:Old Wireless (WiFi) Infrastructure (pre-2017)
Overview
This page describes the current wireless (WLAN) infrastructure at uniPHARM. As of January 2017, there is a business case to redo the entire infrastructure, so the info on this page is slated to change drastically.
Configuration
| Access Point Group and Model | Hostname | Location | IP address | Wireless channel | Wireless MAC address | Login credentials |
|---|---|---|---|---|---|---|
| RF Guns - Psion Teklogix 9160 G2 | ||||||
| ap7recv.unipharm.local | Receiving overhang | 172.30.18.117 | 11 | 00:08:A2:08:38:90 | admin/visionAP7 | |
| ap8ship.unipharm.local | Shipping overhang | 172.30.18.118 | 1 | 00:08:A2:08:3D:58 | admin/visionAP8 | |
| ap9cage.unipharm.local | Forklift runway | 172.30.18.119 | 6 | 00:08:A2:08:3C:E0 | admin/visionAP9 | |
| ap12narc.unipharm.local | Narc cage | 172.30.18.124 | 11 | 00:08:A2:04:C4:C8 | admin/visionAP12 | |
| Belt Printer Access Points - Cisco AP541N-A-K9 | ||||||
| ap10c541n.unipharm.local | Receiving overhang | 172.30.18.122 | 11 | 00:21:29:07:76:50 | cisco/vision10 | |
| ap11c541n.unipharm.local | Server room | 172.30.18.123 | 11 | 64:AE:0C:EA:7C:00 | cisco/vision11 | |
| Loomis Access Points - Cisco WAP4410N | ||||||
| ap1guest | Narc cage | 192.168.1.253 | Disabled | adminit/vision1t | ||
| ap2guest | Promo area (receiving) | 192.168.1.252 | Disabled | adminit/vision1t |
| SSID | Purpose | AP Group | Security Type | Password | Notes |
|---|---|---|---|---|---|
| unitek2 | RF gun network | Psion Teklogix 9160 G2 | WPA-Enterprise | User: gunuser2, Password: keepscan9 | Authentication server is internal RADIUS server within cluster. |
| unioffice2 | Guest wireless (Walled garden) | Cisco WAP4410N | WPA2-Personal | Unipharm6y0d | Disabled due to interference |
--norwinu (talk) 13:13, 10 July 2015 (PDT)